Body Style | Sport Utility |
Year | 2016 |
Make | GMC |
Model | Terrain |
Mileage | 45,767 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
VIN | 2GKFLTEK5G6203856 |
Stock Number | 8F56A |
$18,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Flex Fuel |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
45,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $17,900
60,731 Miles, Sport Utility, V6, 3.6L;, OTHER, HYBRID
Price: $17,950
0 Miles, Sport Utility, N/A (?), AUTOMATIC,
Price: $3,750
185,863 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $2,500
99,306 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, OTHER, GAS
Price: $22,900