| VIN | 2FMDK4JC5DBB37687 |
| Stock Number | 5T315B |
| Condition | USED |
| Year | 2013 |
| Make | FORD |
| Model | EDGE |
| Package | SEL |
| Mileage | 49,568 miles |
| Body Style | Crossover |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | SILVER |
| Base Curb Weight | 4234 lbs |
| Length, Overall | 184.200 in |
| Width, Max w/o mirrors | 76.000 in |
| Height, Overall | 67.000 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
4-wheel anti-lock disc brakes
AdvanceTrac w/roll stability control (RSC)
Hill start assist
Personal Safety System -inc: seatbelt pretensioners, load-limiting retractors, dual-stage front air bags, driver seat position sensing, crash severity sensing
Occupant classification system
SOS Post Crash Alert System
Safety Canopy for (2) rows w/rollover sensor
Side-impact air bags
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Reverse sensing park assist system
Height-adjustable front seatbelts w/Beltminder
(2) rear seat lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
| 3.5L Ti-VCT V6 Engine | 5T315B |
| All-wheel drive | Pwr assist rack & pinion steering |
| 17 spare tire | Body-color rear spoiler |
| Auto on/off headlamps w/wiper activation | Body-color manual-folding pwr heated mirrors -inc: integrated blind spot mirrors |
| security approach lamps | Privacy tinted rear windows |
| Intermittent speed-sensitive front windshield wipers | MyFord -inc: 4.2 color LCD in instrument cluster |
| odometer | trip computer |
| fuel economy | oil life |
| system check | 4.2 color LCD in center stack |
| Second row reclining 60/40 split fold-flat bench seat -inc: EasyFold seat release | fold-down armrest |
| Manual tilt/telescoping steering column | Pwr windows -inc: driver one-touch up/down |
| driver front/rear disable | SecuriLock encrypted passive anti-theft system (EPATS) |
| Rear window defroster | Dual-zone electronic air conditioning -inc: cabin air filter |
| (4) 12V aux pwr outlets | Electrochromic rearview mirror |
| Dual sunvisors w/illuminated vanity mirrors | 4-wheel anti-lock disc brakes |
| AdvanceTrac w/roll stability control (RSC) | Personal Safety System -inc: seatbelt pretensioners |
| load-limiting retractors | dual-stage front air bags |
| driver seat position sensing | crash severity sensing |
| Occupant classification system | Safety Canopy for (2) rows w/rollover sensor |
| Side-impact air bags | MyKey system -inc: top speed limiter |
| audio volume limiter | early low fuel warning |
| programmable sound chimes | Beltminder w/audio mute |
| Reverse sensing park assist system | Child safety rear door locks |
| Tire pressure monitoring system |
20,481 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,525
28,830 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,975
45,041 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,525
167,544 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $8,900
25,099 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $46,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.