VIN | 1FT8W3BTXGEA90880 |
Stock Number | 4F169A |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | King Ranch |
Mileage | 137,504 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | Not Specified |
Color | WHITE |
Base Curb Weight | 7056 lbs |
Curb Weight - Front | 4046 lbs |
Curb Weight - Rear | 3008 lbs |
Length, Overall | 246.8 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 80.8 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Back-Up Camera
ENGINE: 6.7L POWER STROKE V8 TURBO DIESEL B20 | Part-Time Four-Wheel Drive |
Class V Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Full-Size Spare Tire Stored Underbody w/Crankdown | Front Bumper w/2 Tow Hooks |
Power Rear Window w/Defroster | Variable Intermittent Wipers |
Deep Tinted Glass | Auto On/Off Reflector Halogen Headlamps w/Delay-Off |
Front Fog Lamps | 60-40 Folding Split-Bench Front Facing FlexFold Flip Forward Cushion/Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Remote Start System |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
Day-Night Auto-Dimming Rearview Mirror | Universal Garage Door Opener |
Securilock Anti-Theft Ignition (pats) Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Front Airbags |
Rear Child Safety Locks | Back-Up Camera |
34,003 Miles,
Pickup - Full Size,
7.3L DEVCT NA PFI V8 ENGINE,
AUTOMATIC,
Price: $53,700
80,751 Miles,
Pickup - Full Size,
5.3L V8 Ecotec3,
AUTOMATIC,
Price: $24,900
45,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,900
67,270 Miles,
Pickup - Full Size,
5.7L V8 Hemi MDS Engine,
AUTOMATIC,
Price: $26,900
33,810 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $59,950
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.