| VIN | 5FNYF6H09NB052874 |
| Stock Number | 6T231A |
| Condition | USED |
| Year | 2022 |
| Make | HONDA |
| Model | PILOT |
| Package | ELITE |
| Mileage | 38,000 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Base Curb Weight | 4319 lbs |
| Length, Overall | 196.5 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 70.6 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW
Cross Traffic Monitor
Collision Mitigation-Front
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Engine: 3.5L V6 24-Valve SOHC i-VTEC | 6T231A |
| Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters | Automatic Full-Time All-Wheel |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist and Hill Hold Control |
| Electro-Mechanical Limited Slip Differential | Tires: 245/50R20 102H AS |
| Compact Spare Tire Stored Underbody w/Crankdown | Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper and Defroster | Deep Tinted Glass |
| Speed Sensitive Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
| Front Fog Lamps | Headlights-Automatic Highbeams |
| Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Manual Tilt/Telescoping Steering Column |
| Fixed 60-40 Split-Bench 3rd Row Seat Front | Manual Recline |
| Manual Fold-Into-Floor Folding Activation | 3 Manual and Adjustable Head Restraints |
| Heated Leather/Piano Black Steering Wheel | HomeLink Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Adaptive Cruise Control (ACC) |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Perimeter Alarm | Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot Information (BSI) System Blind Spot |
| Cross Traffic Monitor | Collision Mitigation-Front |
| Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Rear Child Safety Locks | Back-Up Camera |
10,796 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $49,125
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $52,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $38,125
27,614 Miles,
Sport Utility,
2.3L EcoBoost I-4 Turbo,
AUTOMATIC,
GAS
Price: $33,125
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $72,920
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.