VIN | 1C4RJKAG8M8170335 |
Stock Number | 4F202A |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Grand Cherokee L |
Package | Altitude |
Mileage | 99,684 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Base Curb Weight | 4658 lbs |
Length, Overall | 204.9 in |
Width, Max w/o mirrors | 77.9 in |
Height, Overall | 71.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Emergency Sos
ParkSense with Stop Rear Parking Sensors
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Collision Mitigation-Front
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Engine: 3.6L V6 24V VVT UPG I w/ESS | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Wheels: 20 x 8.5 Gloss Black Painted Aluminum |
Tires: 265/50R20 BSW A/S LRR | Compact Spare Tire Mounted Inside Under Cargo |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Deep Tinted Glass |
Lip Spoiler | Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Radio: Uconnect 5 w/8.4 Display | 8-Way Power Driver Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement and Cushion Tilt |
Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
Cruise Control w/Steering Wheel Controls | Adaptive w/Traffic Stop-Go |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Smart Device Integration |
Perimeter Alarm | Sentry Key Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Emergency Sos |
ParkSense with Stop Rear Parking Sensors | Blind Spot Detection Blind Spot |
Collision Mitigation-Front | Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st | 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Rear Child Safety Locks |
139,589 Miles,
Sport Utility,
5.4L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $12,900
27,060 Miles,
Sport Utility,
2.0L ECOBOOST W/START-STOP,
AUTOMATIC,
GAS
Price: $23,675
110,482 Miles,
Sport Utility,
3.3L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,900
74,747 Miles,
Sport Utility,
AUTOMATIC,
Price: $14,900
20,629 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.