| VIN | 1C4GJXANXLW130626 |
| Stock Number | 6T232A |
| Condition | USED |
| Year | 2020 |
| Make | JEEP |
| Model | WRANGLER |
| Package | SPORT S |
| Mileage | 83,880 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Base Curb Weight | 4025 lbs |
| Length, Overall | 166.8 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| ENGINE: 2.0L I4 DOHC DI TURBO W/ESS | 6T232A |
| Part-Time Four-Wheel Drive | Electro-Hydraulic Power Assist Steering |
| Full-Size Spare Tire Mounted Outside Rear | Variable Intermittent Wipers |
| Deep Tint Sunscreen Windows | Radio w/Seek-Scan |
| Clock | Speed Compensated Volume Control |
| Aux Audio Input Jack | Steering Wheel Controls |
| Voice Activation | Radio Data System and External Memory Control |
| Removable Full Folding Bench Front Facing Tumble Forward Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
| Proximity Key For Push Button Start Only | Cruise Control w/Steering Wheel Controls |
| Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | ParkView Back-Up Camera |
10,796 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $49,125
10,064 Miles,
Sport Utility,
3.6L V6 Pentastar,
AUTOMATIC,
GAS
Price: $52,125
77,970 Miles,
Sport Utility,
3.5L EcoBoost Twin-Turbo V6,
AUTOMATIC,
GAS
Price: $38,125
20,734 Miles,
Sport Utility,
6.2L EcoTec3 V8 with Dynamic Fuel Management,
AUTOMATIC,
GAS
Price: $69,900
17,378 Miles,
Sport Utility,
3.5L EcoBoost V6,
AUTOMATIC,
GAS
Price: $69,625
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.