VIN | 3C6UR5FJ3FG582689 |
Stock Number | 4F207B |
Condition | USED |
Year | 2015 |
Make | Ram |
Model | 2500 |
Package | Laramie |
Mileage | 52,816 miles |
Body Style | Pickup - Full Size |
Engine | 6.4L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Base Curb Weight | 6825 lbs |
Curb Weight - Front | 3908 lbs |
Curb Weight - Rear | 2901 lbs |
Length, Overall | 237.4 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 79.9 in |
Gross Vehicle Weight | 9,001 lbs |
Engine | 6.4L 8 Cyl. Gas |
Engine Displacement | 6.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
ENGINE: 6.4L V8 MID DUTY HEMI MDS | Part-Time Four-Wheel Drive |
Class V Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
Full-Size Spare Tire Stored Underbody w/Crankdown | Deep Tinted Glass |
Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off | Front Fog Lamps |
Manual Tilt Steering Column | Rear 60/40 Split Folding Seat |
Heated Leather Steering Wheel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Memory Settings -inc: Driver Seat and Audio | Exterior Mirrors w/Memory |
Sentry Key Immobilizer | Perimeter Alarm |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Curtain 1st And 2nd Row Airbags |
Rear Child Safety Locks | ParkView Back-Up Camera |
179,185 Miles,
Pickup - Full Size,
6.7L I6 Cummins Turbo Diesel,
AUTOMATIC,
Price: $25,900
144,531 Miles,
Pickup - Full Size,
6.7L 6 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $36,900
19,301 Miles,
Pickup - Full Size,
6.7L 6 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $54,900
45,000 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $41,900
67,270 Miles,
Pickup - Full Size,
5.7L V8 Hemi MDS Engine,
AUTOMATIC,
Price: $26,900
Notes: Prices and equipment are subject to change with out notice. Call for all the details before you make your purchase. Incentives are based from the regional offices through the Twin Cities region and the Midwest Denver Zone. Please check with sales person to make sure you qualify for current incentives by providing your zip code. We are constantly bringing in new inventory, moving vehicles & selling autos at all of our locations. If you are interested in one of our used cars, trucks, vans, SUVs or crossovers, please contact us to ensure vehicle location & availability before you visit. Prices include all rebates, including Military, New Holland, Case IH, competitive make trade in cash, owner loyalty, and Finance bonus cash. Call for all the details.